TENNIS
TSGT10¡Á G-TOUR® SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
TSGT10 | ¥¸¡¼¡¦¥Ä¥¢¡¼®1 16 | \3,520 |
TSGT102 | ¥¸¡¼¡¦¥Ä¥¢¡¼®1 16 ¥í¡¼¥ë (220m) | \48,400 |
TSGT11 | ¥¸¡¼¡¦¥Ä¥¢¡¼®1 16L | \3,520 |
TSGT112 | ¥¸¡¼¡¦¥Ä¥¢¡¼®1 16L ¥í¡¼¥ë (220m) | \48,400 |
TSGT21 | ¥¸¡¼¡¦¥Ä¥¢¡¼®2 16L | \3,190 |
TSGT212 | ¥¸¡¼¡¦¥Ä¥¢¡¼®2 16L ¥í¡¼¥ë (220m) | \39,600 |
TSGT30 | ¥¸¡¼¡¦¥Ä¥¢¡¼®3 16L | \3,080 |
TSGT302 | ¥¸¡¼¡¦¥Ä¥¢¡¼®3 16L ¥í¡¼¥ë (220m) | \37,070 |
TSGT31 | ¥¸¡¼¡¦¥Ä¥¢¡¼®3 17 | \3,080 |
TSGT312 | ¥¸¡¼¡¦¥Ä¥¢¡¼®3 17 ¥í¡¼¥ë (220m) | \37,070 |
TSGT32 | ¥¸¡¼¡¦¥Ä¥¢¡¼®3 17L | \3,080 |
TSGT322 | ¥¸¡¼¡¦¥Ä¥¢¡¼®3 17L ¥í¡¼¥ë (220m) | \37,070 |
TSGS30¡Á G-SPIN® SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
TSGS30 | ¥¸¡¼¡¦¥¹¥Ô¥ó®3 16L | \3,300 |
TSGS302 | ¥¸¡¼¡¦¥¹¥Ô¥ó®3 16L ¥í¡¼¥ë (220m) | \39,600 |
TSGS31 | ¥¸¡¼¡¦¥¹¥Ô¥ó®3 17 | \3,300 |
TSGS312 | ¥¸¡¼¡¦¥¹¥Ô¥ó®3 17 ¥í¡¼¥ë (220m) | \39,600 |
TS100¡Á POLYLON SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
TS100 | ¥¨¥Ã¥°¥Ñ¥ï¡¼ 16 | \3,410 |
TS1002 | ¥¨¥Ã¥°¥Ñ¥ï¡¼ 16 ¥í¡¼¥ë (200m) | \40,920 |
TS101 | ¥¨¥Ã¥°¥Ñ¥ï¡¼ 17 | \3,410 |
TS1012 | ¥¨¥Ã¥°¥Ñ¥ï¡¼ 17 ¥í¡¼¥ë (200m) | \40,920 |
TS1612 | ¥Ý¥ê¥Ö¥ì¥¤¥¯ 17 ¥í¡¼¥ë (200m) | \31,900 |
TS1622 | ¥Ý¥ê¥Ö¥ì¥¤¥¯ 18 ¥í¡¼¥ë (200m) | \31,900 |
TS1712 | ¥³¥ó¥Õ¥©¡¼¥È 17 ¥í¡¼¥ë (200m) | \29,150 |
TS1522 | ¥Ý¥ê¥í¥ó 16 ¥í¡¼¥ë (200m) | \22,000 |
TS1532 | ¥Ý¥ê¥í¥ó 17 ¥í¡¼¥ë (200m) | \22,000 |
TS1542 | ¥Ý¥ê¥í¥ó 18 ¥í¡¼¥ë (200m) | \22,000 |
TSGX10¡Á G-XX SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
TSGX11 | ¥¸¡¼¡¦¥À¥Ö¥ë¥¨¥Ã¥¯¥¹ 1 16L | \3,520 |
TSGX31 | ¥¸¡¼¡¦¥À¥Ö¥ë¥¨¥Ã¥¯¥¹ 3 17 | \3,300 |
TS700¡Á UMISHIMA® SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
TS706 | AK ¥×¥í 16 | \3,300 |
TS7062 | AK ¥×¥í 16 ¥í¡¼¥ë (240m) | \52,800 |
TS706NA20P | AK ¥×¥í 16 20Ä¥Æþ | \52,800 |
TS708 | AK ¥×¥í 17 | \3,300 |
TS708NA20P | AK ¥×¥í 17 20Ä¥Æþ | \52,800 |
TS760 | AK ¥×¥í CX 16 | \3,410 |
TS7602NA | AK ¥×¥í CX 16 ¥í¡¼¥ë (240m) | \54,560 |
TS760NA20P | AK ¥×¥í CX 16 20Ä¥Æþ | \54,560 |
TS761 | AK ¥×¥í CX 17 | \3,410 |
TS712 | AK ¥Ñ¥ï¡¼ 16 | \2,530 |
TS712W20P | AK ¥Ñ¥ï¡¼ 16 20Ä¥Æþ | \35,420 |
TS720 | AK ¥³¥ó¥È¥í¡¼¥ë 16 | \2,640 |
TS720W20P | AK ¥³¥ó¥È¥í¡¼¥ë 16 20Ä¥Æþ | \42,240 |
TS721 | AK ¥³¥ó¥È¥í¡¼¥ë 17 | \2,640 |
TSLX¡Á LuXair SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
TSLXA0 | LuXairAssisT 16 | \3,740 |
TSLXA1 | LuXairAssisT 16L | \3,740 |
TSLXB0 | LuXairBiTe 16 | \3,740 |
TSLXB1 | LuXairBiTe 16L | \3,740 |
TS600¡Á TECGUT SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
TS600 | ¥Æ¥Ã¥¯¥¬¥Ã¥È 16 | \3,520 |
TS6001 | ¥Æ¥Ã¥¯¥¬¥Ã¥È 16 ¥í¡¼¥ë (120m) | \31,900 |
TS600W20P | ¥Æ¥Ã¥¯¥¬¥Ã¥È 16 20Ä¥Æþ | \58,300 |
TS620 | ¥¿¥Õ 16 | \2,750 |
TS660 | ¥Þ¥ë¥Á CX 16 | \3,190 |
TS6602 | ¥Þ¥ë¥Á CX 16 ¥í¡¼¥ë (240m) | \51,040 |
TS660NA20P | ¥Þ¥ë¥Á CX 16 20Ä¥Æþ | \51,040 |
TS661 | ¥Þ¥ë¥Á CX 17 | \3,190 |
TS6612 | ¥Þ¥ë¥Á CX 17 ¥í¡¼¥ë (240m) | \51,040 |
TS661NA20P | ¥Þ¥ë¥Á CX 17 20Ä¥Æþ | \51,040 |
TS400¡Á OG-SHEEP® SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
TS400 | ¥ß¥¯¥í¥¹¡¼¥Ñ¡¼ 16 | \2,310 |
TS4002 | ¥ß¥¯¥í¥¹¡¼¥Ñ¡¼ 16 ¥í¡¼¥ë (240m) | \36,960 |
TS400W20P | ¥ß¥¯¥í¥¹¡¼¥Ñ¡¼ 16 20Ä¥Æþ | \32,340 |
TS401 | ¥ß¥¯¥í¥¹¡¼¥Ñ¡¼ 16L | \2,310 |
TS4012 | ¥ß¥¯¥í¥¹¡¼¥Ñ¡¼ 16L ¥í¡¼¥ë (220m) | \36,960 |
TS401W20P | ¥ß¥¯¥í¥¹¡¼¥Ñ¡¼ 16L 20Ä¥Æþ | \32,340 |
TS402 | ¥ß¥¯¥í¥¹¡¼¥Ñ¡¼ 15L | \2,310 |
TS4022 | ¥ß¥¯¥í¥¹¡¼¥Ñ¡¼ 15L ¥í¡¼¥ë (220m) | \36,960 |
TS402W20P | ¥ß¥¯¥í¥¹¡¼¥Ñ¡¼ 15L 20Ä¥Æþ | \32,340 |
TS412 | ¥ß¥¯¥í¶ 15L | \1,980 |
TS412W20P | ¥ß¥¯¥í¶ 15L 20Ä¥Æþ | \25,300 |
TS413 | ¥ß¥¯¥í¶ 16L | \1,980 |
TS4132 | ¥ß¥¯¥í¶ 16L ¥í¡¼¥ë (220m) | \29,700 |
TS403 | ¥ß¥¯¥í 16 | \1,650 |
TS4032 | ¥ß¥¯¥í 16 ¥í¡¼¥ë (200m) | \20,900 |
TS404 | ¥ß¥¯¥í 17 | \1,650 |
TS4042 | ¥ß¥¯¥í 17 ¥í¡¼¥ë (200m) | \20,900 |
TS405 | ¥ß¥¯¥í 18 | \1,650 |
TS4052 | ¥ß¥¯¥í 18 ¥í¡¼¥ë (200m) | \20,900 |
TS419 | ¥ì¥¯¥¿¥ó¥°¥ëZ | \2,750 |
TS419W20P | ¥ì¥¯¥¿¥ó¥°¥ëZ 20Ä¥Æþ | \41,250 |
SOFT TENNIS
SS¡Á EXPERT'S SELECTION SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
SSRS11 | ¥é¥¤¥¸¥ó¥°¥¹¥È¡¼¥à | \2,530 |
SSSB11 | ¥½¥Ë¥Ã¥¯¥Ö¥í¡¼ | \2,530 |
SSXB11 | ¥¼¥Î¥Ö¥ê¥¶¡¼¥É | \2,640 |
SSBI11 | ¥Ö¥ë¥º¥¤¥ó¥Ñ¥¯¥È | \2,640 |
SSG¡Á G.U.M. COATING SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
SSGZ11 | ¥¬¥à¥¾¡¼¥ó | \2,530 |
SSGB11 | ¥¬¥à¥Ö¡¼¥¹¥È | \2,640 |
SS400¡Á OG-SHEEP® SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
SS431 | MS¥Õ¥©¡¼¥¹ | \2,310 |
SS432 | MS¥Õ¥©¡¼¥¹ ¥É¥é¥¤¥Ö | \2,420 |
SS200¡Á HY-SHEEP® SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
SS200 | ¥ß¥¯¥í | \1,980 |
SS2002 | ¥ß¥¯¥í ¥í¡¼¥ë (200m) | \33,440 |
SS2002 | ¥ß¥¯¥í 20Ä¥Æþ | \29,920 |
SS600¡Á TECGUT SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
SS602 | ¥Æ¥Ã¥¯¥¬¥Ã¥È 5200 | \2,530 |
SS603 | ¥Æ¥Ã¥¯¥¬¥Ã¥È 5300 | \2,750 |
SS603NA20P | ¥Æ¥Ã¥¯¥¬¥Ã¥È 5300 20Ä¥Æþ | \39,600 |
SS605 | ¥Æ¥Ã¥¯¥Ñ¥ï¡¼ | \2,420 |
SS609 | ¥Æ¥Ã¥¯¥Õ¥£¡¼¥ë | \2,530 |
SS700¡Á UMISHIMARSERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
SS720 | SD¥³¥ó¥È¥í¡¼¥ë 130 | \2,310 |
SS720W20P | SD¥³¥ó¥È¥í¡¼¥ë 130 20Ä¥Æþ | \36,960 |
SS721 | SD¥³¥ó¥È¥í¡¼¥ë 124 | \2,310 |
SS500¡Á GOSEN®X SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
SS505 | ¹äÀï®X5S | \2,640 |
SS507 | ¹äÀï®X7V | \2,310 |
SSGT10¡Á G-TOUR® SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
SSGT11 | ¥¸¡¼¡¦¥Ä¥¢¡¼®S | \3,080 |
BADMINTON
BSRY¡Á RYZONIC SERIES
ÉÊÈÖ | ¾¦ÉÊ̾ | ²Á³Ê(Àǹþ) |
BSRY58 | ¥é¥¤¥¾¥Ë¥Ã¥¯ 58 | \1,540 |
BSRY582 | ¥é¥¤¥¾¥Ë¥Ã¥¯ 58 ¥í¡¼¥ë (200m) | \24,640 |
BSRY65 | ¥é¥¤¥¾¥Ë¥Ã¥¯ 65 | \1,430 |
BSRY652 | ¥é¥¤¥¾¥Ë¥Ã¥¯ 65 ¥í¡¼¥ë (200m) | \21,450 |
¢¥¥Ú¡¼¥¸¤Î¥È¥Ã¥×¤ËÌá¤ë
¢¨¥Û¡¼¥à¥Ú¡¼¥¸¤Ç¤ÎÈÎÇä¤Ï¤·¤Æ¤ª¤ê¤Þ¤»¤ó¡£